Loading...
Pakistan Stock Exchange. Live snapshot across listed companies
Based on today's trading session
Tile size = market cap · colour = today's move
Pakistan Stock Exchange. Live snapshot across listed companies
Listed Companies
485
on PSX
Total Market Cap
18.6 Tn
(PKR)
Advancers
134
319 decliners · 23 flat · 8 untraded
Avg. Day Change
-0.46%
Across active stocks
Based on today's trading session
| Symbol | Company | Price(PKR) | Change % |
|---|---|---|---|
| KEL K-Electric Limited | K-Electric Limited | 5.96 | 1.32% |
| CNERGY Cnergyico PK Limited | Cnergyico PK Limited | 12.39 | 2.67% |
| WAVESAPP Waves Home Appliances Limited | Waves Home Appliances Limited | 7.77 | 1.02% |
| PRL Pakistan Refinery Limited | Pakistan Refinery Limited | 91.12 | 3.39% |
| TSBL Trust Securities & Brokerage Limited | Trust Securities & Brokerage Limited | 2.31 | 4.52% |
| WTL Worldcall Telecom Limited | Worldcall Telecom Limited | 1.00 | 0.00% |
| PIBTL Pakistan International Bulk Terminal | Pakistan International Bulk Terminal | 13.58 | 0.52% |
| TISL Tasdeeq Information Services Limited | Tasdeeq Information Services Limited | 4.91 | 2.58% |
| TREET Treet Corporation Limited | Treet Corporation Limited | 22.25 | 3.55% |
| FCCL Fauji Cement Company Limited | Fauji Cement Company Limited | 52.07 | 0.17% |
Tile size = market cap · colour = today’s move
134
Advancers
319
Decliners
23
Unchanged